International Orders & Returns
We offer worldwide shipping at a range of shipping rates. Customers can browse and shop our website in their local currency by selecting their country from the dropdown menu. You can find the country selector on the bottom left of the website.
At checkout you will see local payment methods and calculations for any appropriate shipping, duties, taxes and other customs fees. We use Global-E as our international shipping provider. All international orders are placed through Global-E and then shipped by our Italy warehouse.
Order Processing
Our Online Flagship Store www.proenzaschouler.com is fully operational 24/7. Our commitment to you is to maintain a seamless customer experience, so we’ll let you know if anything changes in regard to expected shipping times.
Our standard order processing time is 2-3 days. During sale periods and holidays, please allow up to 3-5 business days to process your order.
Shipping Costs and Delivery
Shipping costs will vary depending on your shipping address. Once you are at checkout, the shipping fee will show below the item(s) total. Shipping fees may vary depending on the shipping method of your choice. All relevant delivery options available for your order and to your destination will be displayed at checkout. For last minute purchases, DHL Express delivery is available to most destinations.
Country |
Free Shipping on Orders Over |
Angola | 500000 AOA |
Anguilla | 1630 XCD |
Antigua and Barbuda | 1630 XCD |
Argentina | 170000 ARS |
Armenia | 230000 AMD |
Australia | 920 AUD |
Austria | 550 EUR |
Azerbaijan | 1030 AZN |
Bahamas | 600 BSD |
Bahrain | 225 BHD |
Bangladesh | 65000 BDT |
Belgium | 550 EUR |
Bermuda | 600 BMD |
Bolivia | 4170 BOB |
Bosnia and Herzegovina | 1080 BAM |
Brazil | 2960 BRL |
Brunei Darussalam | 810 BND |
Bulgaria | 1080 BGN |
Burkina Faso | 360000 XOF |
Cambodia | 2500000 KHR |
Canada | 810 CAD |
Chile | 520000 CLP |
China | 4500 CNY |
Colombia | 2400000 COP |
Costa Rica | 330000 CRC |
Croatia | 550 EUR |
Curacao | 1090 ANG |
Cyprus | 550 EUR |
Czech Republic | 15000 CZK |
Denmark | 4000 DKK |
Dominican Republic | 35000 DOP |
Ecuador | 600 USD |
Egypt | 20000 EGP |
Equatorial Guinea | 360000 XAF |
Estonia | 550 EUR |
Finland | 550 EUR |
France | 550 EUR |
Georgia | 1570 GEL |
Germany | 550 EUR |
Ghana | 6740 GHS |
Gibraltar | 475 GBP |
Greece | 550 EUR |
Greenland | 4100 DKK |
Grenada | 1630 XCD |
Guadeloupe | 550 EUR |
Guam | 600 USD |
Guatemala | 4750 GTQ |
Guyana | 130000 GYD |
Hong Kong | 4720 HKD |
Hungary | 210000 HUF |
Iceland | 80000 ISK |
India | 50000 INR |
Indonesia | 9200000 IDR |
Ireland (Republic of) | 550 EUR |
Israel | 2230 ILS |
Italy | 550 EUR |
Japan | 85000 JPY |
Jordan | 425 JOD |
Kazakhstan | 270000 KZT |
Korea (South) | 790000 KRW |
Kuwait | 185 KWD |
Kyrgyzstan | 55000 KGS |
Latvia | 550 EUR |
Lebanon | 9000000 LBP |
Liechtenstein | 530 CHF |
Lithuania | 550 EUR |
Luxembourg | 550 EUR |
Macau | 4800 MOP |
Malaysia | 2760 MYR |
Maldives | 9270 MVR |
Malta | 550 EUR |
Mauritania | 475 GBP |
Mauritius | 30000 MUR |
Mexico | 10000 MXN |
Monaco | 550 EUR |
Mongolia | 2100000 MNT |
Montenegro | 550 EUR |
Mozambique | 40000 MZN |
Netherlands | 550 EUR |
New Zealand | 950 NZD |
Nigeria | 460000 NGN |
Norway | 6000 NOK |
Oman | 230 OMR |
Panama | 600 USD |
Peru | 2240 PEN |
Philippines | 33000 PHP |
Poland | 2460 PLN |
Portugal | 550 EUR |
Puerto Rico | 600 USD |
Qatar | 2200 QAR |
Reunion | 550 EUR |
Romania | 2720 RON |
Sao Tome and Principe | 13400000 STD |
Saudi Arabia | 2260 SAR |
Senegal | 360000 XOF |
Serbia | 65000 RSD |
Seychelles | 8110 SCR |
Singapore | 800 SGD |
Slovak Republic | 550 EUR |
Slovenia | 550 EUR |
South Africa | 10000 ZAR |
Spain | 550 EUR |
Sri Lanka | 190000 LKR |
Sweden | 6450 SEK |
Switzerland | 530 CHF |
Taiwan | 19000 TWD |
Thailand | 20000 THB |
Trinidad and Tobago | 4090 TTD |
Turkey | 16000 TRY |
United Arab Emirates | 2220 AED |
United Kingdom | 475 GBP |
Uzbekistan | 7000000 UZS |
Venezuela | 600 USD |
Vietnam | 14300000 VND |
Duties and Taxes
For most countries, the final price at checkout is inclusive of import duties.
Please note the following exceptions. For these shipping destinations, import duty or tax costs will be invoiced to you directly from DHL or an import broker appointed by you. We recommend you contact your local customs authority to determine a landed cost price prior to purchase completion.
- China: Orders containing more than one product above 1,000 CNY
- Turkey: Orders above 150 EUR
- Mexico: All orders above $1,000 USD
- Argentina: Over 3 units of the same item category
- Anguilla
- Armenia
- Azerbaijan
- Cambodia
- Curaçao
- Equatorial Guinea
- Georgia
- Greenland
- Guam
- Kazakhstan
- Kyrgyzstan
- Mauritania
- Mongolia
- Montenegro
- Mozambique
- Sao Tome and Principe
- Seychelles
- Uzbekistan
Returns
If you are not satisfied with your purchase, you may return it in accordance with our Returns Policy. To initiate an eligible return, please create a Return Shipping Label in our International Returns Portal, powered by Global-E. Follow the prompts to receive your return shipping label and instructions. The cost of return shipping for international orders will vary based on country and distance to our warehouse, and will be deducted from your refund:
- Canada: $22 CAD
- Italy: €8 EUR
- EU/UK/EEA/Monaco: €15-25 EUR or equivalent
- Asia/Australia/New Zealand: €25-30 EUR or equivalent
- Mexico: $300 MXN
- All other countries: €20-50 EUR or equivalent